Most Recent Circle Pines Homes For Sale
| View All Circle Pines Homes For Sale | ||
|
5B Golden Oak Dr, Circle Pines, MN 55014 | $104,900 2 beds 1 bath |
|
4740 104th Ln Ne, Circle Pines, MN 55014 | $175,000 3 beds 2 baths |
|
8552 Cord St Ne, Circle Pines, MN 55014 | $214,900 4 beds 3 baths |
Real Estate Resources |
Circle Pines Apartments
There are 453 apartments found in and near the Circle Pines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings