Most Recent Circle Pines Homes For Sale
| View All Circle Pines Homes For Sale | ||
|
8813 Arona Ave, Circle Pines, MN 55014 | $175,000 2 beds, 1 bath |
|
7147 Snow Owl Ln, Circle Pines, MN 55014 | $150,000 2 beds, 2 baths |
|
39 East Rd, Circle Pines, MN 55014 | $89,000 3 beds, 2 baths |
Real Estate Resources |
Circle Pines Apartments
There are 207 apartments found in and near the Circle Pines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings