Most Recent Circle Pines Homes For Sale
| View All Circle Pines Homes For Sale | ||
|
8761 Griggs Ave, Circle Pines, MN 55014 | $69,000 3 beds, 1 bath |
|
9139 Dunlap Ave, Circle Pines, MN 55014 | $64,000 3 beds, 1 bath |
|
Evergreen Ln, Circle Pines, MN 55014 | $210,000 4 beds, 3 baths |
Real Estate Resources |
Circle Pines Apartments
There are 439 apartments found in and near the Circle Pines area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.567 | 4.397% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.697 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.700% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings